Finance Operating Calendar
| Subject | Scheduled/Status |
|---|---|
| April IDC Distribution | May 15 |
| May IDC Distribution | June 19 |
| FINAL FY26 JET Internal Billings uploaded (Via JET) | Wed, July 8 |
| FY26 Concur reports due-submitted to Financial approver (for trans date of 06/30 or before) | Wed, July 22 |
| FY26 Concur reports due-approved by Financial approver (for trans date of 6/30 or before) | Mon, July 27 |
| FINAL FY26 Payroll expense Accounting Correction Forms (PEDS Corrections) due in Finance | Fri, July 24 |
| Submission deadline for final FY-end PO Invoices, Payment Requests and DP's are due to Accounts Payable with appropriate approvals in the appropriate system (mailbox / BCB) for payment | Fri, July 24 |
| FINAL FY26 JET entries uploaded by campus-GL & Grants Module accounts | Thurs July 30 |
The Finance Operating calendar is available as a shared Excel spreadsheet. updated 3/13/26 contains a listing of all events, for campus and Finance employees, throughout the fiscal year and allows sorting and filtering to create a custom view for the user. This sheet starts chronologically, but can be sorted and filtered based on:
- Fiscal Year
- Date
- Office
- Campus View